1
/
of
6
YIPU Electric Vehicles Manufacturer
8-Seater Electric Sightseeing Vehicle – 48V/72V Resort Shuttle | YIPU-SC-O 8S
8-Seater Electric Sightseeing Vehicle – 48V/72V Resort Shuttle | YIPU-SC-O 8S
Regular price
$4,330.00 USD
Regular price
$4,330.00 USD
Sale price
$4,330.00 USD
Quantity
Couldn't load pickup availability
YIPU-SC-O 8S – 8-Seater Electric Sightseeing Vehicle | 48V & 72V Configurations
The YIPU-SC-O 8S is a premium 8-passenger electric sightseeing vehicle engineered for resorts, hotels, university campuses, and tourist attractions. Available in both 48V and 72V configurations, this model combines compact maneuverability with powerful performance to meet diverse commercial transport needs.
🚌 Model Overview
| Feature | Specification |
|---|---|
| Model | YIPU-SC-O 8S |
| Seating Capacity | 8 passengers (1+1 front seats + 3-person rear bench) |
| Available Configurations | 48V / 72V |
| Body Dimensions | 3840 × 1470 × 2000 mm |
| Wheelbase | 2010 mm |
| Front/Rear Track Width | 1270 mm / 1310 mm |
| Minimum Ground Clearance | 150 mm |
| Gross Vehicle Weight | 850 kg |
| Payload Capacity | 950 kg |
| Ideal For | Resorts, hotels, campuses, airports, tourist attractions |
🔋 Performance Comparison: 48V vs 72V
Choose the configuration that best fits your operational requirements:
| Specification | 48V Configuration | 72V Configuration |
|---|---|---|
| Controller | 48V-350A fully intelligent controller, Brand: Enpower | 72V-350A fully intelligent controller, Brand: Inbol |
| Battery | 48V (6V 200AH × 8 units), Brand: Tianneng | 72V (6V 200AH × 12 units), Brand: Tianneng |
| Motor | 5KW three-phase asynchronous AC motor, Brand: Depuda | 5KW three-phase asynchronous AC motor, Brand: Depuda |
| Charger | Aviation-grade aluminium alloy fully intelligent vehicle-mounted charger with automatic power-off | Aviation-grade aluminium alloy fully intelligent vehicle-mounted charger with automatic power-off |
| Charging Time | 8-10 hours (80% discharge rate) | 8-10 hours (80% discharge rate) |
| Charging Input Voltage | 220V | 220V |
| Operating Range | 60-80 km | 100-120 km |
| Max Speed | 30 km/h | 30 km/h |
| Max Gradient | 20% | 20% |
| Braking Distance | ≤5 m | ≤5 m |
| Minimum Turning Radius | 4.5 m | 4.5 m |
🪑 Interior & Body System
| Component | Specification |
|---|---|
| Seats |
Front: 1+1 configuration, leather upholstery + high-resilience PU foam, beige seats with stainless steel armrests Rear: Three-person bench seat, leather upholstery + high-resilience PU foam, beige seats with stainless steel armrests |
| Body Construction | Carbon steel frame (Q235) / Sheet metal bodywork / Aluminium profile pillars / Aluminium profile roof / ABS engineering plastic moulded dashboard |
| Instrument Panel | LCD display showing voltage, current, speed, mileage, lights, and front/rear direction indicators |
| Rear-View Mirrors | Luxury wide-view adjustable manual exterior mirrors |
| Lights & Indicators | High-intensity LED headlights, indicators, rear lights, brake lights, reversing lights, electric horn |
| Audio System | Premium car audio system with built-in MP3 player, professional speakers, USB interface |
| Switches | Ignition switch, lighting and wiper combination switch, forward/reverse gear selector, emergency cut-off switch |
| Floor Panel | Textured aluminium floor panels throughout cabin – slip-resistant, durable, easy to clean |
| Windscreen | Laminated automotive glass with windscreen wipers on three sides |
| Doors | None (open-air design) |
🔧 Chassis & Suspension System
| Component | Specification |
|---|---|
| Frame | Carbon steel welded chassis (Q235) + high-temperature anti-rust powder coating |
| Steering Wheel | Luxury polyurethane foam steering wheel |
| Powertrain | Automatic transmission / Continuously Variable Transmission (CVT) system |
| Steering System | Rack-and-pinion steering gear (with automatic backlash compensation) + EPS electronic power steering |
| Front Axle & Suspension | MacPherson strut independent suspension |
| Rear Axle & Suspension | Solid rear axle (18.12:1 ratio) / Aviation-grade aluminium differential assembly / High-strength leaf springs / Tubular hydraulic shock absorbers |
| Braking System | Front disc, rear drum hydraulic brakes; dual-circuit hydraulic braking system; parking brake with brake assist |
| Wheels & Tires | Aluminium alloy wheels + 155R12LT vacuum radial tyres |
| Paintwork | Automotive-grade standard paint, computerised colour matching, professional spraying equipment |
🎨 Customization Options
| Option | Available Choices |
|---|---|
| Battery Configuration | 48V (60-80km range) or 72V (100-120km range) |
| Seat Upholstery | Standard leather or premium upgrade |
| Seat Color | Beige (standard) or custom colors |
| Roof Type | Open-air, half enclosure, full enclosure |
| Audio Upgrade | Bluetooth connectivity, PA system for guided tours |
| Lighting Package | Additional LED accent lights |
| Branding | Custom logos, decals, fleet numbering |
🌍 Ideal Applications
| Industry | How YIPU-SC-O 8S Is Used |
|---|---|
| Resorts & Hotels | Guest shuttles between lobby, villas, beach, and restaurants |
| University Campuses | Student and faculty transport across large campuses |
| Tourist Attractions | Guided tours of parks, gardens, and historical sites |
| Airports | Passenger transfer between terminals and parking lots |
| Senior Communities | Resident transport to amenities and events |
| Convention Centers | Attendee shuttles during large events |
✅ Why Choose YIPU-SC-O 8S
| Advantage | Benefit |
|---|---|
| Dual Voltage Options | Choose 48V for standard use or 72V for extended range |
| Premium Components | Top brands: Enpower/Inbol controllers, Tianneng batteries, Depuda motor |
| Compact Size | 4.5m turning radius navigates tight paths with ease |
| Low Operating Cost | Electricity costs 80% less than fuel vehicles |
| Easy Maintenance | Standardized parts, globally available |
| Quiet Operation | Zero noise pollution, enhances guest experience |
| Zero Emissions | Environmentally friendly, supports green initiatives |
| Export Ready | Full documentation for international shipping |
📦 Warranty & Support
| Coverage | Details |
|---|---|
| Warranty | One-year comprehensive warranty |
| Technical Support | Lifelong technical support |
| Spare Parts | Available upon request |
📏 Technical Specifications Summary
| Specification | Details |
|---|---|
| Dimensions (L×W×H) | 3840 × 1470 × 2000 mm |
| Wheelbase | 2010 mm |
| Front/Rear Track Width | 1270 mm / 1310 mm |
| Minimum Ground Clearance | 150 mm |
| Gross Vehicle Weight | 850 kg |
| Payload Capacity | 950 kg |
| Max Speed | 30 km/h |
| Max Gradient | 20% |
| Braking Distance | ≤5 m |
| Minimum Turning Radius | 4.5 m |
| Charging Input Voltage | 220V |
| Charging Time | 8-10 hours (80% discharge) |
📦 Shipping & Delivery
| Destination | Estimated Transit Time |
|---|---|
| USA (West Coast) | 18-22 days by sea |
| USA (East Coast) | 25-30 days by sea |
| Israel | 20-25 days by sea |
| Europe | 25-30 days by sea |
| UAE/Middle East | 18-22 days by sea |
Shipping Terms: FOB, CIF, DDP available upon request.
👉 Inquire About YIPU-SC-O 8S Pricing & Availability
Share

