1
/
of
6
YIPU Electric Vehicles Manufacturer
4-Seater Electric Golf Cart – 60V 4KW with 12.3" CarPlay Screen | YIPU-GC-A 2S+2S
4-Seater Electric Golf Cart – 60V 4KW with 12.3" CarPlay Screen | YIPU-GC-A 2S+2S
Regular price
$8,413.00 USD
Regular price
$8,853.00 USD
Sale price
$8,413.00 USD
Quantity
Couldn't load pickup availability

YIPU-GC-A 2S+2S – 2026 New Model 4-Seater Electric Golf Cart | 60V with 12.3" CarPlay Screen
The YIPU-GC-A 2S+2S is the 2026 latest model 4-seater electric golf cart, designed for golf courses, resorts, hotels, and communities. Featuring a 60V 4KW AC motor, 12.3-inch CarPlay multimedia display, and all-composite body construction, this cart delivers modern technology, superior comfort, and reliable performance.
🚗 Model Overview
| Feature | Specification |
|---|---|
| Model | YIPU-GC-A 2S+2S |
| Year | 2026 New Model |
| Seating Capacity | 4 passengers (2 front + 2 rear) |
| System Voltage | 60V |
| Motor | 4KW AC Motor (5KW/7.5KW optional upgrade) |
| Controller | AC intelligent controller |
| Body Construction | All-composite injection molded |
| Ideal For | Golf courses, resorts, hotels, communities, campuses |
🔋 Electrical System
| Component | Specification |
|---|---|
| Electronic Control | AC intelligent controller |
| Motor | 4KW AC motor (optional 5KW / 7.5KW upgrade) |
| Charger | Intelligent on-board charger |
| Charging Time | 8-10 hours (typical) |
| System Voltage | 60V |
⚙️ Performance Specifications
| Specification | Details |
|---|---|
| Range | 50-70 km |
| Maximum Speed | ≤45 km/h |
| Maximum Gradeability | ≤25% |
| Braking Distance | ≤4 m |
| Minimum Turning Radius | 3.45 m |
| Ground Clearance | 345 mm |
| Dimensions (L×W×H) | 3080 × 1360 × 2000 mm |
| Front/Rear Track Width | 985 mm / 985 mm |
| Wheelbase | 1700 mm |
| Curb Weight | 680 kg |
| Drive Type | Rear-wheel drive |
| Brake Booster | Brake assist system |
🖥️ Smart Features & Technology
| Feature | Specification |
|---|---|
| Instrument Display | 12.3-inch multimedia display with CarPlay, multi-language support |
| Display Durability | Operating temperature: -20°C to +70°C, IP66 waterproof rating |
| Dashboard | Carbon fiber style dashboard with electroplated chrome trim |
| Steering Wheel | Carbon fiber steering wheel |
| Backup Camera | High-definition reverse camera integrated with display |
| Audio System | MP3 player with professional speakers, USB interface |
🏗️ Body & Chassis Construction
| Component | Specification |
|---|---|
| Body Material | All-composite injection molded – modular structure for easy part replacement, lower maintenance costs |
| Frame | High-strength steel frame with pickling, phosphating, electrophoresis + powder coating (inspection report available) |
| Roof | Automotive engineering material, injection molded |
| Seats | Automotive-grade high-resilience integrated seats |
| Front Windshield | Acrylic HD folding glass (DOT certified) + front bumper |
| Lighting | LED combination headlights, combination taillights, turn signals, brake lights, electric horn |
| Wiring Harness | International standard waterproof flame-retardant wiring harness |
| Rearview Mirrors | Manual exterior rearview mirrors |
| Switches | Start switch, light combination switch, forward/reverse gear switch |
🔧 Suspension & Braking System
| Component | Specification |
|---|---|
| Steering System | Rack and pinion steering with automatic backlash compensation |
| Front Suspension | Independent suspension |
| Rear Suspension | Split rear axle (ratio 1:12) + high-strength drag bar shock absorbers |
| Braking System | Four-wheel disc brakes + electromagnetic brake |
| Brake Assist | Brake booster system |
| Tires | 225/55B-12 road tires or 20×10.00-12 all-terrain tires (optional) |
| Wheel Options | 14-inch wheels available as upgrade |
🎨 Customization Options
| Option | Available Choices |
|---|---|
| Motor Upgrade | 5KW or 7.5KW AC motor |
| Tires | 225/55B-12 road tires or 20×10.00-12 all-terrain tires |
| Wheels | 14-inch wheel upgrade |
| Front Bumper | Add front bumper ($300) |
| Colors | Custom colors available upon request |
🌟 Key Features & Benefits
| Feature | Benefit |
|---|---|
| 12.3" CarPlay Display | Smart connectivity, familiar interface, multi-language support |
| All-Composite Body | Rust-proof, impact-resistant, modular parts reduce repair costs |
| IP66 Waterproof Display | Reliable operation in all weather conditions |
| Four-Wheel Disc Brakes | Superior stopping power, enhanced safety |
| Electromagnetic Brake | Automatic parking brake on slopes |
| High Ground Clearance | 345mm – handles rough terrain with ease |
| DOT Certified Windshield | Meets US safety standards |
| Frame Inspection Report | Verified quality and strength |
| Custom Colors | Match your fleet or brand identity |
🌍 Ideal Applications
| Industry | How YIPU-GC-A 2S+2S Is Used |
|---|---|
| Golf Courses | Player and guest transport between holes |
| Resorts & Hotels | Guest shuttles across property |
| Communities | Resident transport within gated communities |
| Campuses | Staff and visitor mobility |
| Corporate Campuses | Internal personnel transport |
| Rental Fleets | Daily rental operations |
✅ Why Choose YIPU-GC-A 2S+2S
| Advantage | Benefit |
|---|---|
| 2026 New Model | Latest design and technology |
| Smart Display | 12.3" CarPlay screen – industry-leading feature |
| All-Composite Body | No rust, easy repairs, long life |
| Powerful Motor | 4KW AC motor with upgrade options |
| Four-Wheel Disc Brakes | Maximum safety |
| High Speed | Up to 45 km/h – faster than standard golf carts |
| Long Range | 50-70 km per charge |
| Customizable | Colors, motor, tires to match your needs |
| Export Ready | Full documentation for international shipping |
📦 Warranty & Support
| Coverage | Details |
|---|---|
| Vehicle Warranty | One-year comprehensive warranty |
| Frame Warranty | Structural warranty with inspection report |
| Technical Support | Lifelong technical support |
| Spare Parts | Available upon request |
📏 Technical Specifications Summary
| Specification | Details |
|---|---|
| Dimensions (L×W×H) | 3080 × 1360 × 2000 mm |
| Wheelbase | 1700 mm |
| Front/Rear Track Width | 985 mm / 985 mm |
| Ground Clearance | 345 mm |
| Curb Weight | 680 kg |
| Passenger Capacity | 4 persons |
| System Voltage | 60V |
| Motor | 4KW AC (5KW/7.5KW optional) |
| Controller | AC intelligent controller |
| Max Speed | ≤45 km/h |
| Max Gradient | ≤25% |
| Range | 50-70 km |
| Braking Distance | ≤4 m |
| Minimum Turning Radius | 3.45 m |
| Tires | 225/55B-12 or 20×10.00-12 |
| Drive Type | Rear-wheel drive |
| Brake System | Four-wheel disc + electromagnetic brake |
| Brake Assist | Brake booster |
📦 Shipping & Delivery
| Destination | Estimated Transit Time |
|---|---|
| USA (West Coast) | 18-22 days by sea |
| USA (East Coast) | 25-30 days by sea |
| Israel | 20-25 days by sea |
| Europe | 25-30 days by sea |
| UAE/Middle East | 18-22 days by sea |
| Southeast Asia | 15-20 days by sea |
Shipping Terms: FOB, CIF, DDP available upon request.
👉 Inquire About YIPU-GC-A 2S+2S Pricing & Availability
Share
