1
/
of
6
YIPU Electric Vehicles Manufacturer
11-Seater Vintage Electric Tour Car – 72V Classic Sightseeing Vehicle with Steel Body | YIPU-CC 11S
11-Seater Vintage Electric Tour Car – 72V Classic Sightseeing Vehicle with Steel Body | YIPU-CC 11S
Regular price
$4,776.00 USD
Regular price
$4,776.00 USD
Sale price
$4,776.00 USD
Quantity
Couldn't load pickup availability

YIPU-CC 11S – 11-Seater Vintage Electric Tour Car | 72V Classic-Style Sightseeing Vehicle
The YIPU-CC 11S is a stunning vintage-style electric tour car designed for resorts, historic districts, tourist attractions, and luxury venues. Combining early 20th-century classic automotive aesthetics with modern electric vehicle technology, this 11-passenger vehicle offers guests a memorable and elegant transportation experience.
Built with a fully welded steel body and powered by a 72V system with Enpower controller, the YIPU-CC 11S delivers reliable, zero-emission performance with authentic vintage charm.
🚗 Model Overview
| Feature | Specification |
|---|---|
| Model | YIPU-CC 11S |
| Style | Vintage/Classic Design |
| Seating Capacity | 11 passengers |
| System Voltage | 72V |
| Controller | Enpower (英搏尔) AC intelligent controller |
| Motor | 4KW AC asynchronous motor |
| Battery | 72V 100Ah lead-acid battery |
| Body Dimensions | 5100 × 1550 × 2000 mm |
| Wheelbase | 3480 mm |
| Front/Rear Track Width | 1420 mm / 1460 mm |
| Minimum Ground Clearance | 170 mm |
| Curb Weight (with battery) | 950 kg |
| Ideal For | Resorts, historic districts, tourist attractions, luxury hotels, wedding venues, city tours |
⚡ Electrical System
| Component | Specification |
|---|---|
| Controller | Enpower (英搏尔) AC intelligent controller with hill-start assist, downhill speed limiting, and regenerative braking for extended range |
| Controller Voltage | 72V DC |
| Max Output Current (AC) | 400A |
| Rated Output Current (AC) | 120A |
| Operating Temperature | -30°C to 55°C |
| Protection Rating | IP65 |
| Efficiency | 98% |
| Cooling | Natural cooling |
| Communication | CAN bus |
| Component | Specification |
|---|---|
| Motor Type | Asynchronous AC motor, aluminum fully sealed housing, efficient heat dissipation |
| Motor Voltage/Power | 72V / 4KW |
| Rated Current | 82A |
| Rated Speed | 1800 r/min |
| Max Speed | 4500 r/min |
| Duty Cycle | S2-60min |
| Protection Rating | IP54 |
| Insulation Class | II |
| Cooling | Natural cooling |
| Efficiency (100% load) | 85% |
| Component | Specification |
|---|---|
| Battery Type | Lead-acid, maintenance-free |
| Battery Voltage/Capacity | 72V / 100Ah |
| Energy Storage | 7.2 kWh |
| Charger | Intelligent onboard charger, 7-8 hour charging time, auto power-off when fully charged, IP67 protection |
| DC Converter | High-power isolated DC converter, 72V to 12V, 500W |
⚙️ Performance Specifications
| Specification | Details |
|---|---|
| Maximum Speed | 29 km/h (adjustable) |
| Range | 80 km |
| Maximum Gradeability | ≤15% |
| Braking Distance | ≤5 m |
| Minimum Turning Radius | 6 m |
🏗️ Body & Construction
| Component | Specification |
|---|---|
| Frame | Integrated beam frame + anti-rust treatment |
| Body | All-steel welded body,一体式冲压铁壳车身 |
| Windshield | Automotive laminated tempered glass (CQC certified) with wiper |
| Seats | Comfortable faux leather seats |
| Floor | High-wear-resistant, easy-to-clean, anti-rust custom non-slip floor |
| Dashboard | PP injection-molded dashboard with digital LCD display (voltage, speed, etc.), instrument lights, combination switches |
| Rearview Mirrors | Manual adjustable exterior mirrors (left and right) |
| Reverse Camera | Included |
| Lighting & Signals | Front headlights, turn signals, fog lights, reverse lights, taillights, horn |
| Steering System | Rack and pinion steering with automatic backlash compensation |
| Front Suspension | MacPherson independent suspension, coil springs + hydraulic shock absorbers |
| Rear Suspension | Integrated rear axle, leaf springs + hydraulic shock absorbers |
| Braking System | Four-wheel drum hydraulic brakes + handbrake parking, brake booster |
| Wheels & Tires | Aluminum alloy wheels + vacuum radial tires |
🌟 Key Features & Benefits
| Feature | Benefit |
|---|---|
| 11-Passenger Capacity | Transport larger groups efficiently |
| Authentic Vintage Styling | Enhances guest experience, creates memorable photo opportunities |
| All-Steel Body | Durable, solid construction, authentic feel |
| Enpower Controller | Regenerative braking extends range, hill-start assist prevents rollback |
| 4KW AC Motor | Smooth, quiet, reliable power |
| MacPherson Front Suspension | Superior ride comfort for passengers |
| 80km Range | All-day tour operations |
| 29km/h Adjustable Speed | Match to local regulations |
| Reverse Camera | Easy maneuvering in tight spaces |
| Quiet Operation | Preserves ambiance of historic and natural areas |
| Zero Emissions | Environmentally responsible tourism |
| Customizable | Colors and logos to match your brand |
🌍 Ideal Applications
| Industry | How YIPU-CC 11S Is Used |
|---|---|
| Resorts & Luxury Hotels | Guest shuttles, wedding transport, property tours |
| Historic Districts | Tour transport that complements period architecture |
| Tourist Attractions | Memorable sightseeing experiences |
| City Tours | Vintage-style city sightseeing |
| Wineries & Estates | Elegant property tours for visitors |
| Botanical Gardens | Comfortable transport through gardens |
| Theme Parks | Period-themed area transportation |
| Wedding Venues | Bride and groom transport, guest shuttles |
🎨 Customization Options
| Option | Available Choices |
|---|---|
| Color | Custom colors available to match your brand or theme |
| Seat Upholstery | Standard faux leather or premium upgrade |
| Wheels | Classic spoke wheel option available |
| Fringe Top | Optional fringe canopy for authentic vintage appearance |
| Audio Upgrade | Bluetooth, PA system for tour narration |
| Lighting | Decorative accent lights |
| Branding | Custom logos, decals, fleet numbering |
✅ Why Choose YIPU-CC 11S
| Advantage | Benefit |
|---|---|
| Authentic Vintage Styling | Enhances guest experience, creates memorable moments |
| All-Steel Construction | Solid, durable, authentic feel |
| Enpower Controller | Advanced features: regenerative braking, hill-start assist |
| 11-Passenger Capacity | Higher efficiency per trip |
| Comfortable Ride | MacPherson front suspension, spacious seating |
| 80km Range | Full day of tours without recharging |
| Reverse Camera | Safer maneuvering |
| Quiet Operation | Preserves ambiance of historic and natural areas |
| Zero Emissions | Environmentally responsible tourism |
| Customizable | Colors and logos to match your brand |
| Export Ready | Full documentation for international shipping |
📦 Warranty & Support
| Coverage | Details |
|---|---|
| Vehicle Warranty | One-year comprehensive warranty |
| Battery Warranty | One-year warranty on lead-acid batteries |
| Technical Support | Lifelong technical support |
| Spare Parts | Available upon request |
📏 Technical Specifications Summary
| Specification | Details |
|---|---|
| Dimensions (L×W×H) | 5100 × 1550 × 2000 mm |
| Wheelbase | 3480 mm |
| Front Track Width | 1420 mm |
| Rear Track Width | 1460 mm |
| Minimum Ground Clearance | 170 mm |
| Curb Weight (with battery) | 950 kg |
| Passenger Capacity | 11 persons |
| System Voltage | 72V |
| Controller | Enpower AC intelligent controller, 400A max output |
| Motor | 4KW AC asynchronous motor |
| Battery | 72V 100Ah lead-acid |
| Energy Storage | 7.2 kWh |
| Charger | Intelligent onboard, 7-8 hours charging, IP67 |
| DC Converter | 72V to 12V, 500W |
| Max Speed | 29 km/h (adjustable) |
| Range | 80 km |
| Max Gradient | ≤15% |
| Braking Distance | ≤5 m |
| Minimum Turning Radius | 6 m |
| Steering | Rack and pinion with automatic compensation |
| Front Suspension | MacPherson independent |
| Rear Suspension | Leaf spring + hydraulic shocks |
| Brakes | Four-wheel drum hydraulic + handbrake, brake booster |
| Wheels & Tires | Aluminum alloy wheels + vacuum radial tires |
📦 Shipping & Delivery
| Destination | Estimated Transit Time |
|---|---|
| USA (West Coast) | 18-22 days by sea |
| USA (East Coast) | 25-30 days by sea |
| Israel | 20-25 days by sea |
| Europe | 25-30 days by sea |
| UAE/Middle East | 18-22 days by sea |
| Southeast Asia | 15-20 days by sea |
| Australia | 20-25 days by sea |
| South Africa | 25-30 days by sea |
Shipping Terms: FOB, CIF, DDP available upon request.
👉 Inquire About YIPU-CC 11S Pricing & Availability
Share
